<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DavidTravel DailyTips (DT DT) &#187; Airlines</title>
	<atom:link href="http://www.davidtravel.com/blog/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidtravel.com/blog</link>
	<description>+ David's Top Bathrooms &#38; Pools</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New:  For LHR, get boarding pass at Paddington Station&#8230;only 4 Airlines for now.</title>
		<link>http://www.davidtravel.com/blog/2009/12/03/new-for-lhr-get-boarding-pass-at-paddington-station/</link>
		<comments>http://www.davidtravel.com/blog/2009/12/03/new-for-lhr-get-boarding-pass-at-paddington-station/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[DavidTravel-Tips]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.davidtravel.com/blog/2009/12/03/new-for-lhr-get-boarding-pass-at-paddington-station/</guid>
		<description><![CDATA[Four airlines now allow you to get your boarding pass at Paddington Station&#8217;s Heathrow Express. &#8230;for now, only Delta Air Lines, Finnair, Iberia and United Airlines. However, we recommend doing this online, if you can, before leaving your London hotel or home. Heathrow Express has introduced airport check-in (not of luggage check-in!) facilities and flight [...]]]></description>
			<content:encoded><![CDATA[<p>Four airlines now allow you to get your boarding pass at Paddington Station&#8217;s Heathrow Express.<br />
&#8230;for now, only Delta Air Lines, Finnair, Iberia and United Airlines.</p>
<p>However, we recommend doing this online, if you can, before leaving your London hotel or home.</p>
<p>Heathrow Express has introduced airport check-in (not of luggage check-in!) facilities and flight information screens at Paddington Station.</p>
<p>Heathrow Express managing director, Richard Robinson, said, &#8220;People do not always get the opportunity to print their boarding pass before getting to the airport. By introducing this service at Paddington, customers have the opportunity to print their boarding pass and avoid the hassle of queuing for check-in at the airport.&#8221;</p>
<p>He added, &#8220;Customers can then proceed direct to their airline&#8217;s designated bag-drop if they have hold luggage. There are three Common User Self Service (CUSS) check-in kiosks located next to the Heathrow Express ticket office at Paddington, which will initially be available only to passengers travelling with Delta Air Lines, Finnair, Iberia and United Airlines.</p>
<p>Meanwhile the flight information screens, showing all of the day&#8217;s flights, the airlines operating them and the terminals from which they depart, are situated near the Heathrow Express ticket office and half way down platforms six and seven, which are dedicated solely to Heathrow Express services.&#8221;</p>
<p>a DT DT (DavidTravel Daily Tip)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtravel.com/blog/2009/12/03/new-for-lhr-get-boarding-pass-at-paddington-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand:  Regional Domestic air fares to tumble</title>
		<link>http://www.davidtravel.com/blog/2009/10/16/new-zealand-regional-domestic-air-fares-to-tumble/</link>
		<comments>http://www.davidtravel.com/blog/2009/10/16/new-zealand-regional-domestic-air-fares-to-tumble/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 01:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[DavidTravel-Tips]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.davidtravel.com/blog/2009/10/16/new-zealand-regional-domestic-air-fares-to-tumble/</guid>
		<description><![CDATA[Air New Zealand slashing domestic fares. http://bit.ly/DavidTravel-NZ-Air-10-09 Interesting: Reusable baggage tags will be introduced, allowing frequent travelers to pick up bags at regional airports as they step off planes rather than at a collection point. We have great local experts in New Zealand &#8230;.now is a great time to go and they are going into [...]]]></description>
			<content:encoded><![CDATA[<p>Air New Zealand slashing domestic fares. http://bit.ly/DavidTravel-NZ-Air-10-09</p>
<p>Interesting:<br />
Reusable baggage tags will be introduced, allowing frequent travelers to pick up bags at regional airports as they step off planes rather than at a collection point.</p>
<p>We have great local experts in New Zealand &#8230;.now is a great time to go and they are going into summer season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtravel.com/blog/2009/10/16/new-zealand-regional-domestic-air-fares-to-tumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST SEE!!!  &#8220;United Breaks Guitars&#8221; by Canadian country musician, Dave Carroll</title>
		<link>http://www.davidtravel.com/blog/2009/07/10/must-see-united-breaks-guitars-by-canadian-country-musician-dave-carroll/</link>
		<comments>http://www.davidtravel.com/blog/2009/07/10/must-see-united-breaks-guitars-by-canadian-country-musician-dave-carroll/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[DavidTravel-Opinions]]></category>
		<category><![CDATA[DavidTravel-Tips]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.davidtravel.com/blog/2009/07/10/must-see-united-breaks-guitars-by-canadian-country-musician-dave-carroll/</guid>
		<description><![CDATA[A must see YouTube video: http://tinyurl.com/DavidTravel-UA-Guitar A Canadian country musician named Dave Carroll, who plays with a band called Sons of Maxwell, checked his Taylor brand guitar on a United Airlines flight. About a year ago, United trashed it in transit. Carroll paid $1,200 for the repairs and tried to get United to reimburse him. [...]]]></description>
			<content:encoded><![CDATA[<p>A must see YouTube video:  http://tinyurl.com/DavidTravel-UA-Guitar</p>
<p>A Canadian country musician named Dave Carroll, who plays with a band called Sons of Maxwell, checked his Taylor brand guitar on a United Airlines flight. </p>
<p>About a year ago, United trashed it in transit. Carroll paid $1,200 for the repairs and tried to get United to reimburse him. </p>
<p>United, gave him a year-long runaround and then said no. </p>
<p>So Carroll wrote a catchy song, shot a hilarious music video and post it on YouTube. The music video, prosaically called &#8220;<strong>United Breaks Guitars</strong>&#8220;, it goes viral, races around the Internet, then pushes Carroll&#8217;s tale of woe into the mainstream media. </p>
<p>Embarrassed by all the negative publicity, United finally decided to &#8220;reach out&#8221; to Carroll and make amends. &#8220;This struck a chord with us,&#8221; a United spokeswoman told the press.  But what about the rest of us?</p>
<p>It is interesting to note that this airline turned off its customer-service telephone lines several months ago. </p>
<p>&#8230;.I just learned about this&#8230;..and before I learned of this video, I had just suggested on 9 July using your United Frequent Flyer miles soon or transfering them to one of their partner airlines&#8230;.soon.</p>
<p>Just pick a destination and call on us to design a wonderful journey for you!</p>
<p>Please contact DavidTravel to design all of your travels.<br />
Tel: 949-723-0699<br />
Request@DavidTravel.com<br />
www.DavidTravel.com<br />
www.DavidTravel.com/blog<br />
www.Facebook.com/DavidTravel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtravel.com/blog/2009/07/10/must-see-united-breaks-guitars-by-canadian-country-musician-dave-carroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Airlines Go Bankrupt Again?</title>
		<link>http://www.davidtravel.com/blog/2009/07/09/will-airlines-go-bankrupt-again/</link>
		<comments>http://www.davidtravel.com/blog/2009/07/09/will-airlines-go-bankrupt-again/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[DavidTravel-Opinions]]></category>
		<category><![CDATA[DavidTravel-Tips]]></category>

		<guid isPermaLink="false">http://www.davidtravel.com/blog/2009/07/09/will-airlines-go-bankrupt-again/</guid>
		<description><![CDATA[A colleague introduced me to an interesting site called Airline Analysis by Robert G. Herbst, but I don&#8217;t know the author or the accurancy of his info and data. See: http://tinyurl.com/Airline-Stats My Bottom Line: Personally, I am especially concerned about United Airlines. I recommend using your Frequent Flyer miles to fly ASAP. Alternatively, if you [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague introduced me to an interesting site called Airline Analysis by Robert G. Herbst, but I don&#8217;t know the author or the accurancy of his info and data.  See:  http://tinyurl.com/Airline-Stats</p>
<p>My Bottom Line:<br />
Personally, I am especially concerned about United Airlines.  </p>
<p>I recommend using your Frequent Flyer miles to fly ASAP.  Alternatively, if you don&#8217;t need to fly soon, use your UA miles now to get a ticket with a partner airline such as Lufthansa.</p>
<p>Then call on us to design your journey!</p>
<p>Check out the article and site with the link above.</p>
<p>Mr. Herbst&#8217;s charts are very interesting.  He states, &#8220;In my analysis of the airlines that filed bankruptcy and restructured, I calculated some average –benchmarks- that can be used to project the current financial weakness relative to the more recent airline bankruptcies.&#8221;</p>
<p>On a positive note, the author states, &#8220;My analysis shows none of the airlines are currently in a critical cash position (Cash includes unrestricted cash and short term investments).&#8221;</p>
<p>On a very positive note, please contact DavidTravel to design all of your travels.<br />
Tel: 949-723-0699<br />
Request@DavidTravel.com<br />
www.DavidTravel.com<br />
www.DavidTravel.com/blog<br />
www.Facebook.com/DavidTravel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtravel.com/blog/2009/07/09/will-airlines-go-bankrupt-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing air search engine!</title>
		<link>http://www.davidtravel.com/blog/2009/05/04/amazing-air-search-engine/</link>
		<comments>http://www.davidtravel.com/blog/2009/05/04/amazing-air-search-engine/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Deals!]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Air Itineraries]]></category>
		<category><![CDATA[Air Search Engine]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[DavidTravel-Opinions]]></category>
		<category><![CDATA[DavidTravel-Tips]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.davidtravel.com/blog/2009/05/04/amazing-air-search-engine/</guid>
		<description><![CDATA[An amazing air search engine that clearly spells out flight times and waiting times has been created by MIT scientists, see: http://matrix.itasoftware.com/cvg/dispatch/prego Log in as a Guest. Just leave the sales city as BOS Click on more options for things like First or Business Class, preferred airline, etc. It is not a booking engine, but [...]]]></description>
			<content:encoded><![CDATA[<p>An amazing air search engine that clearly spells out flight times and waiting times has been created by MIT scientists, see:</p>
<p>http://matrix.itasoftware.com/cvg/dispatch/prego</p>
<p>Log in as a Guest.</p>
<p>Just leave the sales city as BOS</p>
<p>Click on more options for things like First or Business Class, preferred airline, etc.</p>
<p>It is not a booking engine, but a great resource. However, the pricing is not precise but a guideline. We can often get lower prices for our clients.</p>
<p>Before doing the search, I click on more options and keep the box checked for :<br />
&#8220;Check seat availability&#8221;<br />
and<br />
(I usually UN-check in the box) &#8220;Allow airport changes&#8221;</p>
<p>You can also choose the number of stops you will consider and lots of other important details.</p>
<p>When it brings up the results, I scroll to the bottom and click on:<br />
&#8220;Show all trips at once&#8221;<br />
(It may have many obsure options with 48 hour transit times that you can quickly scroll through).</p>
<p>I love the &#8220;Warning&#8221; section that spells out things like overnight flights, long or tight connections.</p>
<p>Once you find the flights you are interested in, click on &#8220;Details&#8221;.  Then you can even click on &#8220;Show booking details&#8221; and it provides all special booking codes that are great to send a Travel Agent so we know exactly what you have found.</p>
<p>For clients who like to do some research on their own, we suggest they review the air options and send us an email stating what they would like us to seek to confirm and quote for them. Our clients know we may have better options because we think outside the box and have some unique resources, especially for lower prices.</p>
<p>Please contact DavidTravel to design all of your travels.<br />
Tel: 949-723-0699<br />
Request@DavidTravel.com<br />
www.DavidTravel.com<br />
www.DavidTravel.com/blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidtravel.com/blog/2009/05/04/amazing-air-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

